MBBS Study in India - 2024: Fee Structure, Admission Process, and List of Colleges
MBBS in India remains one of the top choices for medical aspirants worldwide. With its prestigious universities and esteemed faculty, India offers an exceptional environment for students to gain medical knowledge efficiently. To secure admission to MBBS programs in India for 2024, you must achieve at least 50% in your 10+2 exams and qualify for NEET. If you need help with the admission process, our experienced counselors are here to assist you at every step, ensuring that you achieve your goals. Contact us today to schedule an appointment with our top counselor for MBBS admissions in India.
Brief Overview of MBBS in India
| Intake | July-august |
|---|---|
| Minimum Percentage | 60% in PCB for General 40% for SC/ ST and Reserve Categories |
| NEET | Yes With Qualifying Marks |
| IELTS / TOEFL | Not Required |
| Processing Time | 45-60 Days |
| Lowest Fees | 5,00,000 INR Per Year (Pvt. Colleges) |
| Maximum Fees | 35,00,000 INR Per Year (Pvt. Colleges) |
| Living Cost | 7500 INR Per Month |
| Duration | 4.5 Years(additional i year internship |
| Medium | English, Hindi and Regional |
| Top Universities | All Government University |
| Recognition | NMC and WHO approved |
| Total Seat | 99763 |
| Total College | 654 |
| Total Appeared Candidates in 2024 | About 26 lakh |
| Counselling Body | MCC and State Counselling Committee |
| official website to apply | https://neet.nta.nic.in |
| minimum age to apply | 17year |
Curriculum for pursuing an MBBS degree in India.
| Year | Semesters | Subjects Covered |
|---|---|---|
| Phase I | 1ST – 2NDSemester | Pre-Clinical Subjects – Human Anatomy, Biochemistry, and Physiology, Bio-Physics, Biochemistry, and Introduction to Community Medicine Humanities. |
| Phase II | 3rd, 4th & 5thSemester | Para-clinical and Clinical subjects - Community Medicine, Forensic Medicine, Clinical postings inwards, OPDs, Pathology, Pharmacology, and Microbiology |
| Phase III | 6th – 9thSemester | Continuation of study of clinical subjects - Community Medicine, Obstetrics and Gynaecology, Medicine and Allied subjects (Psychiatry, Dermatology), Surgery and Allied subjects (Anesthesiology, ENT, Ophthalmology, Orthopedics), Paediatrics, and Clinical Postings |
| Internship | Community Medicine, Surgery including Orthopaedics, Medicine, Welfare Planning, Paediatric, Obst. / Gynae. Including Family, Ophthalmology, Otorhinolaryngology, and Casualty |
Exploring NEET UG 2024 & Quotas for MBBS Admissions
The National Eligibility cum Entrance Test (NEET-UG) is a nationwide entrance exam for admission to undergraduate medical and dental programs across India. Conducted annually by the National Testing Agency (NTA), it serves as the gateway for aspiring candidates to secure seats in MBBS, BDS, and other medical courses. The NEET UG 2024 exam is scheduled for May, and interested candidates must register online within the specified deadlines.
Quotas for MBBS Admissions – 2024
- All India Quota (Government).
- All India Quota (Government-Aided).
- All India Quota (Private).
- State Government Quota/Institutional Quota.
- Central Universities/National Institutes.
- Deemed-to-be Universities.
- Management/NRI Quota
Eligibility Criteria for NEET UG 2024:
To be eligible for the NEET UG 2024 exam, candidates must meet the following criteria:
- Must have passed the 10+2 or equivalent examination from any recognized Indian State Board or the Central Board of Secondary Education, with Physics, Chemistry, and Biology as core subjects.
- The minimum age to apply is 17 years, with a maximum age limit of 25 years.
- Candidates must have secured a minimum aggregate of 50% in Physics, Chemistry, and Biology.
NEET UG 2024 Syllabus:
The syllabus for NEET UG 2024 includes topics from Physics, Chemistry, and Biology, covering the curriculum of Class 11 and 12. It encompasses basic concepts, sub-topics, and relevant experiments in these subjects.
How to Prepare for NEET UG 2024:
Successful preparation for NEET UG 2024 requires consistent effort and a deep understanding of the syllabus. Candidates should practice model papers, stay updated with the latest exam patterns and marking schemes, and regularly take mock tests to monitor their progress.
Key Dates and Deadlines for the NEET UG 2024 Exam
| SUBMISSION FORM | DATE | |
|---|---|---|
| Online Submission of Application Form | 09 February 2024 to 09 March 2024 | |
| (up to 05:00 PM) | ||
| Last date of successful transaction of fee through Credit/Debit Card/Net-Banking/UPI | 09-Mar-24 | |
| (up to 11:50 PM) | ||
| Correction in Particulars | To be intimated later on the website | |
| Fee Payable by Candidate | Category of Candidate | In India (Fee in ₹) |
| General/NRI | ₹ 1700/- | |
| General-EWS/ OBC-NCL* | ₹ 1600/- | |
| SC/ST/PwBD/Third Gender | ₹ 1000/- | |
| Note: Processing charges & Goods and Services Tax (GST) are to be paid by the candidate, as applicable | ||
| Announcement of the City of Examination | To be intimated later on the website | |
| Downloading Admit Cards from the NTA website | To be intimated later on the website | |
| Date of Examination | 05 May 2024 (Sunday) | |
| Duration of Examination | 200 minutes (03 hours 20 Minutes) | |
| Timing of Examination | 02:00 PM to 05:20 PM (Indian Standard Time) | |
| Centre of NEET (UG) - 2024 Examination | As indicated on the Admit Card | |
| Display of Recorded Responses and Answer Keys | To be announced later on the website | |
| Website(s) | https://exams.nta.ac.in/NEET | |
| Declaration of Result on the NTA website | 14-Jun-24 | |
MBBS Fee Structure in India - 2024: Fees, Admission Process, and College List
Fee Structure of MBBS Medical Course - Madhya Pradesh, India-2024-25
| COLLEGE | LOCATION | FEES (Govt.) | FEES (Private) |
|---|---|---|---|
| GANDHI MEDICAL COLLEGE | BHOPAL | 100000 | 0 |
| GAJARAJA MEDICAL COLLEGE | GWALIOR | 100000 | 0 |
| MAHATMA GANDHI MEMORIAL MEDICAL COLLEGE | INDORE | 100000 | 0 |
| NETAJI SUBHAS CHANDRA BOSE MEDICAL COLLEGE | JABALPUR | 100000 | 0 |
| SHYAM SHAH MEDICAL COLLEGE | REWA | 100000 | 0 |
| BUNDELKHAND MEDICAL COLLEGE | SAGAR | 100000 | 0 |
| GOVT. MEDICAL COLLEGE | DATIA | 100000 | 0 |
| GOVT. MEDICAL COLLEGE | VIDISHA | 100000 | 0 |
| GOVT. MEDICAL COLLEGE | KHANDWA | 100000 | 0 |
| GOVT. MEDICAL COLLEGE | RATLAM | 100000 | 0 |
| GOVT. MEDICAL COLLEGE | SCHEDHOL | 100000 | 0 |
| CHHINDWARA INSTITUTE OF MEDICAL SCIENCE | CHHINDWARA | 100000 | 0 |
| GOVT. MEDICAL COLLEGE | SHIVPURI | 100000 | 0 |
| GOVT. MEDICAL COLLEGE | SATNA | 100000 | 0 |
| SUNDERLAL PATWA GOVT. MEDICAL COLLEGE | MANDSAUR | 100000 | 0 |
| GOVT. MEDICAL COLLEGE | SEONI | 100000 | 0 |
| VIRENDRA KUMAR SAKHLECHA GOVT. MEDICAL COLLEGE | NEEMUCH | 100000 | 0 |
| GOVT. DENTAL COLLEGE | INDORE | 100000 | 0 |
| PEOPLES COLLEGE OF MEDICAL SCIENCE * | BHOPAL | 0 | 1389750 |
| SRI AURBINDO INSTITUTE OF MEDICAL SCIENCE * | INDORE | 0 | 1381845 |
| R D GARDI MEDICAL COLLEGE $ | INDORE | 0 | 818181 |
| INDEX MEDICAL COLLEGE * | INDORE | 0 | 1377000 |
| L N MEDICAL COLLEGE * | BHOPAL | 0 | 1409300 |
| CHIRAYU MEDICAL COLLEGE * | BHOPAL | 0 | 1294890 |
| AMALTAS MEDICAL COLLEGE * | DEWAS | 0 | 1317500 |
| R K D F MEDICAL COLLEGE AND RESEARCH CENTER | BHOPAL | 0 | 1326000 |
| L N C T MEDICAL COLLEGE & SEWAKUNJ HOSPITAL * | INDORE | 0 | 1321070 |
| SUKH SAGAR MEDICAL COLLEGE HOSPITAL | JABALPUR | 0 | 859090 |
| MAHAVEER INSTITUTE OF MEDICAL SCIENCE AND RESEARCH | BHOPAL | 0 | 963635 |
| RAM KRISHNA MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTER | BHOPAL | 0 | 867275 |
| SCHOOL OF MEDICAL SCIENCE, SRI SATYA SAI UNIVERSITY OF TECHNOLOGY AND MEDICAL SCIENCES | SEHORE | 0 | 0 |
| INDEX INSTITUTE OF DENTAL SCIENCE * | INDORE | 0 | 165750 |
| R KD F DENTAL COLLEGE AND RESEARCH CENTER * | BHOPAL | 0 | 153000 |
| PEOPLES COLLEGE OF DENTAL SCIENCE * | BHOPAL | 0 | 187000 |
| SRI AURBINDO COLLEGE OF DENTISTRY * | INDORE | 0 | 211140 |
| COLLEGE OF DENTAL SCIENCE RAU * | INDORE | 0 | 220909 |
| RISHIRAJ COLLEGE OF DENTAL SCIENCE AND RESEARCH CENTER | BHOPAL | 0 | 206818 |
| BHABHA COLLEGE OF DENTAL SCIENCE * | BHOPAL | 0 | 153000 |
| MANSAROVAR DENTAL COLLEGE | GWALIOR | 0 | 180000 |
| MAHARANA PRATAP DENTAL COLLEGE | GWALIOR | 0 | 163636 |
| HITKARNI DENTAL COLLEGE AND HOSPITAL | JABALPUR | 0 | 201363 |
| GURU GOVIND SINGH COLLEGE OF DENTAL SCIENCE | BURHANPUR | 0 | 170000 |
| PEOPLES DENTAL ACADEMY * | BHOPAL | 0 | 182000 |
| MODERN DENTAL COLLEGE & RESEARCH CENTER | INDORE | 0 | 208181 |
Fee Structure of MBBS Medical Course - Chhattisgarh, India for 2024 session
| College Name | College Management Type | Annual Tuition Fee |
|---|---|---|
| Shri Shankaracharya Institute of Medical Science, Bhilai | Private | Rs 13,42,156 Including Hostel and Mis. Charges |
| Raipur Institute of Medical Sciences,Raipur | Private | Rs 13,15,156 Including Hostel and Mis. Charges |
| Shri Balaji Institute of Medical Science, Raipur | Private | Rs 13,05,156 Including Hostel and Mis. Charges |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | Govt. | To Be Notify |
| RSDKS Government Medical College, Ambikapur(Surguja) | Govt. | To Be Notify |
| Government Medical College,Rajnandagaon | Govt. | To Be Notify |
| Late Shri Baliram Kashyap Memorial NDMC Medical College,Jagdalpur | Govt. | To Be Notify |
| Late Shri Lakhi Ram Agrawal Memorial Gov Medical College, Raigarh | Govt. | To Be Notify |
| Pt Jawaharlal Nehru Memorial Medical College, Raipur | Govt. | To Be Notify |
| GMC Kanker | Govt. | To Be Notify |
| AIIMS Raipur | Govt. | To Be Notify |
| GMC Korba | Govt. | To Be Notify |
| GMC Mahasamund | Govt. | To Be Notify |
| Chandulal Chandrakar GMC , Durg | Govt. | To Be Notify |
Fee Structure of MBBS Medical Course - Karnataka, India
| College Name | Govt Fee | Private Fee | Other Fee | NRI Fee |
|---|---|---|---|---|
| Bangalore Medical College, Bangalore | Rs 65,100 | 0 | 0 | 0 |
| Dr. B.R. Ambedkar Medical College, Bangalore | Rs 1,54,321 | Rs. 12,00,867 | Rs 35,12,700 | Rs. 3512700 |
| Kempegowda Institute of Medical Sciences, Bangalore | Rs 1,54,321 | Rs 12,00,867 | Rs 42,12,700 | Rs 42,12,700 |
| M.S.Ramaiah Medical College, Bangalore | Rs 1,57,371 | Rs 25,15,750 | Rs 45,15,750 | Rs 45,15,750 |
| Khaja Bande Navaz Institute Of Medical Sciences,Gulbarga | Rs 1,57,371 | Rs 16,30,715 | Rs 32,15,750 | Rs 32,15,750 |
| M.V.J.Medical College and Research Hospital, Channasandra, Bangalore | Rs 1,41,196 | Rs 9,94,406 | Rs 34,12,450 | Rs 34,12,450 |
| Vydehi Institute of Medical Science and Research Centre, Bangalore | Rs 1,54,321 | Rs 12,00,867 | Rs 40,12,700 | Rs 40,12,700 |
| A.J.Institute of Medical Sciences, Mangalore | Rs 1,54,321 | Rs 12,00,867 | Rs 40,12,700 | Rs 40,12,700 |
| St John Medical College, Bangalore | 0 | Rs 8,11,285 | 0 | 0 |
| Sri Basaveshwara Medical College and Hospital, Chitradurga | Rs 1,54,321 | Rs 12,00,867 | Rs 30,12,700 | Rs 30,12,700 |
| Mysore Medical College, Mysore | Rs 65,100 | 0 | 0 | 0 |
| Jagadguru Sri Shivarathreeswara Medical College, Mysore | Rs 1,54,321 | 0 | 0 | 0 |
| Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya Dist | Rs 1,57,371 | Rs 22,15,750 | Rs 32,15,750 | Rs 32,15,750 |
| Mandya Institute of Medical Sciences, Mandya | Rs 65,100 | 0 | 0 | 0 |
| Hassan Institute of Medical Sciences, Hassan | Rs 65,100 | 0 | 0 | 0 |
| Karnataka Institute of Medical Sciences, Hubli | Rs 65,100 | 0 | 0 | 0 |
| Jawaharlal Nehru Medical College,Belgaum | Rs 1,57,371 | 0 | 0 | 0 |
| S. Nijalingappa Medical College and Research Centre,Bagalkot | Rs 1,54,321 | Rs 12,00,867 | Rs 35,12,700 | Rs 35,12,700 |
| SDM College of Medical Sciences and Hospital, Dharwad | Rs 1,57,371 | Rs 20,15,750 | Rs 30,15,750 | Rs 30,15,750 |
| Belgaum Institute of Medical Sciences, Belgaum | Rs 59,850 | |||
| Vijayanagar Institute of Medical Sciences, Bellary | Rs 65,100 | 0 | 0 | 0 |
| Mahadevappa Rampure Medical College, Kalaburgi | Rs 1,54,321 | Rs 12,00,867 | Rs 35,12,700 | Rs 35,12,700 |
| Navodaya Medical College, Raichur | Rs 1,54,321 | Rs 12,00,867 | Rs 26,12,700 | Rs 26,12,700 |
| Bidar Institute of Medical Sciences,Bidar | Rs 65,100 | 0 | 0 | 0 |
| Raichur Institute of Medical Sciences,Raichur | Rs 65,100 | 0 | 0 | 0 |
| Father Muller Institute of Med. Education & Research, Mangalore | Rs 1,54,321 | Rs 12,00,867 | Rs 35,12,00 | Rs 35,12,00 |
| Kasturba Medical College, Hampanakatta, Mangalore. | Rs 1,54,321 | 0 | 0 | 0 |
| Yenepoya Medical College, Mangalore | Rs 1,57,371 | 0 | 0 | 0 |
| K.S.Hegde Medical Academy, Mangalore | Rs 1,57,371 | 0 | 0 | 0 |
| K.Venkataramana Gowda Medical College and Hospital, Dakshina Kannada | Rs 1,54,321 | Rs 12,00,867 | Rs 28,48,300 | Rs 28,48,300 |
| Jaya Jagadguru Murugharajendra Medical College, Davangere District | Rs 1,54,321 | Rs 12,00,867 | Rs 36,12,700 | Rs 36,12,700 |
| Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | Rs 1,54,321 | Rs 12,00,867 | Rs 36,12,700 | Rs 36,12,700 |
| Shimoga Institute of Medical Sciences,Shimoga | Rs 65,100 | 0 | 0 | 0 |
| Sapthagiri Institute of Medical Sciences, Bangalore | Rs 1,83,121 | Rs 22,41,500 | Rs 45,41,500 | Rs 45,41,500 |
| Srinivasa Institute of Medical Research Center, Mangalore | Rs 1,54,321 | Rs 12,00,867 | Rs 26,12,700 | Rs 26,12,700 |
| ESI Medical College, Bangalore | Rs 1,10,100 | 0 | 0 | 0 |
| Subbaiah Institute of Medical Science, Shimoga | Rs 1,54,321 | Rs 12,00,867 | Rs 28,12,700 | Rs 28,12,700 |
| BGS Global Institute of Medical Sciences, Kengeri, Bangalore | Rs 1,54,321 | Rs 12,00,867 | Rs 40,12,700 | Rs 40,12,700 |
| Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | Rs 1,54,321 | Rs 12,00,867 | Rs 33,12,700 | Rs 33,12,700 |
| ESI Medical College, Gulbarga | Rs 1,10,100 | 0 | 0 | 0 |
| The Oxford Medical College Hospital and Research Center, Bangalore | Rs 1,54,321 | Rs 12,00,867 | Rs 32,12,700 | Rs 32,12,700 |
| Gulbarga Institute of Medical Sciences, GULBARGA | Rs 65,100 | 0 | 0 | 0 |
| Koppal Institute of Medical Sciences, KOPPAL | Rs 65,100 | 0 | 0 | 0 |
| Gadag Institute of Medical Sciences,GADAG | Rs 65,100 | 0 | 0 | 0 |
| Chamarajanagar Institute of Medical Science,CHAMARAJANAGAR | Rs 65,100 | 0 | 0 | 0 |
| Karwar Institute of Medical Science, UTTARA KANNADA | Rs 65,100 | 0 | 0 | 0 |
| Kodagu Institute of Medical Sciences, MADIKERI | Rs 65,100 | 0 | 0 | 0 |
| Akash Institute of Medical Sciences and Research Centre, BANGALORE | Rs 1,54,321 | Rs 12,00,867 | Rs 40,12,700 | Rs 40,12,700 |
| Kanachur Institute of Medical Sciences and Research Centre, MANGALORE | Rs 1,54,321 | Rs 12,00,867 | Rs 3,01,2700 | Rs 3,01,2700 |
| East Point College of Medical Sciences and Research Center, Bangalore | Rs 1,54,321 | Rs 12,00,867 | Rs 33,12,700 | Rs 33,12,700 |
| -Shri Atal Bihari Vajpayee Institute of Medical Science, Bengaluru | Rs 65,100 | 0 | 0 | 0 |
| Dr Chandramma Dayananda Sagar Institute of Medical Education, Harohalli hobli, Ramanagara | Rs 1,57,371 | Rs 22,15,750 | Rs 38,15,750 | Rs 38,15,750 |
| Chikkaballapura Institute of Medical Science,Chikkaballapura | Rs 65,100 | 0 | 0 | 0 |
| G R Medical College and Research Center, Mangalore | Rs 1,41,196 | Rs 9,94,406 | Rs 27,12,450 | Rs 27,12,450 |
| Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Dharwar | Rs 1,54,321 | 0 | 0 | 0 |
Fee Structure of MBBS Medical Course - Bihar, India
| Sr. No. | College Name | Fee |
|---|---|---|
| 1 | Katihar Medical College, Katihar | GEN: 16,42,600/- MUSLIM: 16,42,000 NRI: USD 28,000 + 3,87,600 |
| 2 | Mata Gujri Memorial Medical College & Lions Seva Kendra Hospital, Kishanganj | 10,88,000/- Including Hostel and Mis. Charges |
| 3 | Narayan Medical College and Hospital, Jamuhar, Sasaram,Bihar | For Indian: 15,85000/- FOR NRI: USD 25000 + additional |
| 4 | Madhubani Medical College, Madhubani | 18,00,000/- Including Hostel and Mis. Charges (per annum) NRI: USD 25000 + INR 4,00,000 (per annum) Refundable security deposit one time: INR: 1,00,000 |
| 5 | Lord Buddha Koshi Medical College & Hospital, Saharsa | 15,00,000 - Including Hostel and Mis. Charges. NRI: USD 29,000/annum - Including Hostel and Mis. Charges. |
| 6 | Netaji Subhas Medical College & Hospital, Amhara, Bihta, Bihar | 16,00000/- Excluding Hostel and Mis. Charges |
| 7 | Buddha Institute of Dental Science & Hospital Patna | 5,00,000/yr - Excluding Hostel and Mis. Charges (21000 extra for 1st yr.) |
| 8 | Mithila Minority Dental College & Hospital | 4,25,000/yr - Including Hostel and Mis. Charges |
| 9 | Radha Devi Jageshwari Memorial medical college & Hospital | 18,85,000/yr - Including Hostel and Mis. Charges Refundable security deposit 1,50,000 |
| 10 | Sarjug Dental College & Hospital & Mata R. Devi Dental Hospital | 3,50,000/annum - excluding extra |
| 11 | Shree Narayan medical Institute & Hospital | 13,75,000/yr |
| 12 | Himalaya Medical College & Hospital | General & Minority: 19,45,000 NRI: USD 25000 (additional 3,70,000 INR) Refundable: 1,00,000 |
Fee Structure of MBBS Medical Course - Rajasthan, India
Govt College Normal And NRI Fee To Study MBBS In Rajasthan| SN | College | Govt. Seat Tuition Fee (Male) | Govt. Seat Tuition Fee (Female/SC/ST) | Management Seat (Tuition Fee/Year) | NRI Seat (Tuition Fee) |
|---|---|---|---|---|---|
| 1 | JLN MC, Ajmer Fee Structure | 60800 | – | – | $ 34728.75 |
| 2 | SP MC, Bikaner Fee Structure | 60800 | – | – | – |
| 3 | SMS MC, Jaipur Fee Structure | 60800 | – | – | – |
| 4 | SN MC, Jodhpur Fee Structure | 60800 | – | – | – |
| 5 | GMC, Kota Fee Structure | 60800 | – | — | $ 34728.75 |
| 6 | RNT MC, Udaipur Fee Structure | 60800 | – | — | $ 34728.75 |
| 7 | RUHS CMS, Jaipur Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
| 8 | JMC, Jhalawar Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
| 9 | GMC, Bhilwara Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
| 10 | GMC, Churu Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
| 11 | GMC, Dungarpur Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
| 12 | GMC, Bharatpur Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
| 13 | GMC, Pali Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
| 14 | GMC, Barmer Fee Structure | 60800 | 63800 | 826900 | $ 34728.75 |
| 15 | ESIC Medical College, Alwar | 100000 | 100000 | – | – |
| 16 | S.K. GMC, Sikar | 60800 | 63800 | 826900 | $ 34728.75 |
| 17 | GMC, Chittorgarh | 60800 | 63800 | – | $ 34728.75 |
| 18 | GMC, Sirohi | 60800 | 63800 | 826900 | $ 34728.75 |
| 19 | GMC, Sriganganagar | 60800 | 63800 | – | $ 34728.75 |
| 20 | GMC, Dholpur | 60800 | 63800 | 826900 | $ 34728.75 |
| 21 | GMC, Churu | 63800 | 63800 | – | $ 34728.75 |
| 22 | GMC, Bundi | 63800 | 63800 | – | $ 34728.75 |
| 23 | GMC, Dausa | 63800 | 63800 | – | $ 34728.75 |
| 24 | GMC, Alwar | 63800 | 63800 | – | $ 34728.75 |
| 25 | GMC, Hanumangarh | 63800 | 63800 | – | $ 34728.75 |
| 26 | GMC, Karauli | 63800 | 63800 | – | $ 34728.75 |
| 27 | AIIMS, Jodhpur | 5356 | – | – | – |
Fee To Study MBBS In Rajasthan Govt College Normal And NRI Fee To Study MBBS In Rajasthan
Private College Normal And Mgmt. Quota| SN | College | Govt. Seat Tuition Fee (Male) | Govt. Seat Tuition Fee (Female/SC/ST) | Management Seat (Tuition Fee/Year) |
|---|---|---|---|---|
| 1 | Mahatma Gandhi Medical College & Hospital, Jaipur Fee Structure | 1950000 | 1500000 | 2675000 |
| 2 | Geetanjali MC, Udaipur Fee Structure | 2200000 | 2100000 | 2900000 |
| 3 | Jaipur National University, Jaipur Fee Structure | 2160000 | 2160000 | 2550000 |
| 4 | NIMS, Jaipur Fee Structure | 1900000 | 1900000 | 2200000 |
| 5 | Pacific Insti. Of MS, Udaipur Fee Structure | 2300000 | 2100000 | 3500000 |
| 6 | Pacific MC & Hospital, Udaipur Fee Structure | 2300000 | 2050000 | 2800000 |
| 7 | Ananta Institute Of MS, Udaipur Fee Structure | 1890000 | 1890000 | 2400000 |
| 8 | American International Inst. Of MS, Udaipur Fee Structure | 1890000 | 1890000 | 2800000 |
| 9 | Dr. SS Tantia Medical College, Hospital And Research Center, Sriganganagar | 2175000 | 1975000 | 2875000 |
| 10 | Sudha Medical College,Kota | 1890000 | Update soon | 2820000 |
| 11 | Vyas Medical College & Hospital, Jodhpur | 1890000 | Update soon | 2820000 |
Fee Structure of MBBS Medical College - Punjab, India
| SR.NO | COLLEGE NAME | FEES | MANAGEMENT |
|---|---|---|---|
| 1 | Adesh Institute of Medical Sciences & Research, Bhatinda | Rs 6,60,000 | Rs 10,42,000 |
| 2 | Christian Medical College, Ludhiana | Rs 6,60,000 | Rs 6,60,000 |
| 3 | Dayanand Medical College & Hospital, Ludhiana | Rs 4,06,000 | Rs 10,42,000 |
| 4 | Punjab Institute of Medical Sciences, Jalandhar | Rs 4,06,000 | Rs 10,42,000 |
| 5 | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | Rs 4,06,000 | Rs 10,42,000 |
| 6 | Government Medical College, Patiala | Rs 87,000 | - |
| 7 | Government Medical College, Amritsar | Rs 87,000 | - |
| 8 | Guru Govind Singh Medical College, Faridkot | Rs 87,000 | - |
Fee Structure Of MBBS Medical College - Haryana, India
| SR.NO | COLLEGE NAME | FEES |
|---|---|---|
| 1 | Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | Rs 80,000 |
| 2 | Kalpana Chawla Govt. Medical College, Karnal | Rs 80,000 |
| 3 | Bhagat Phool Singh GMC (For Women), Khanpur Kalan, Sonepat | Rs 80,000 |
| 4 | Shaheed Hassan Khan Mewati GMC, Nalhar, Nuh | Rs 80,000 |
| 5 | Maharaja Agrasen Medical College, Agroha, Hisar | Rs 1,80,000 |
| 6 | ESIC, Faridabad | Rs 1,00,000 |
| 7 | Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | Rs 12,00,000+7.5%inc |
| 8 | Al Falah School of Medical Sciences & Research Centre, Faridabad | Rs 14,25,000 |
| 9 | Faculty of Medicine and Health Sciences, Gurgaon SGGST Medical College & R Centre, Gurgaon | Rs 1,80,0000 |
| 10 | N.C. Medical College & Hospital, Panipat | Rs 12,00,000+7.5%inc |
| 11 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Rs 15,00,000 |
Fee Structure of MBBS Medical Course - Uttar Pradesh, India-2024
Fee Structure Of Private Medical college In Uttar Pradesh For Mbbs Course -2024(Uttar Pradesh MBBS Fees Structure In Non Minority Private Medical Colleges 2023)
| S.N | COLLEGE NAME | City | Tution Fee | Hostel Fee Yearly | Hostel Fee(AC) Yearly | Misc. Fee Yearly | Refundable Security |
|---|---|---|---|---|---|---|---|
| 1 | G.S Medical College | Hapur | 1178892 | 150000 | 175000 | 85600 | 3,000,00 |
| 2 | Hind Institute of Medical Sciences | Barabanki | 1170612 | 150000 | 175000 | 85600 | 3,000,00 |
| 3 | Hind Institute of Medical Sciences | Sitapur | 1077229 | 150000 | 175000 | 85600 | 3,000,00 |
| 4 | Heritage Institute of Medical Sciences | Varanasi | 1321492 | 150000 | 175000 | 85600 | 3,000,00 |
| 5 | K.D. Medical College Hospital & Research Centre | Mathura | 1228240 | 150000 | 175000 | 85600 | 3,000,00 |
| 6 | Krishna Mohan Medical College & Hospital | Mathura | 1173856 | 150000 | 175000 | 85600 | 3,000,00 |
| 7 | Mayo Institute of Medical Sciences | Barabanki | 1121162 | 150000 | 175000 | 85600 | 3,000,00 |
| 8 | Muzaffarnagar Medical College | Muzaffarnagar | 1280037 | 150000 | 175000 | 85600 | 3,000,00 |
| 9 | Prasad Institute of Medical Sciences | Lucknow | 1103932 | 150000 | 175000 | 85600 | 3,000,00 |
| 10 | Rajshree Medical Research Institute | Barielly | 1228406 | 150000 | 175000 | 85600 | 3,000,00 |
| 11 | Rama Medical College & Hospital | Kanpur | 1266579 | 150000 | 175000 | 85600 | 3,000,00 |
| 12 | Rama Medical College Hospital & Research Centre | Hapur | 1309968 | 150000 | 175000 | 85600 | 3,000,00 |
| 13 | Rohilkhand Medical College & Hospital | Bareilly | 1300251 | 150000 | 175000 | 85600 | 3,000,00 |
| 14 | Saraswati Institute of Medical Sciences | Hapur | 1181671 | 150000 | 175000 | 85600 | 3,000,00 |
| 15 | Saraswati Medical College | Unnao | 1159610 | 150000 | 175000 | 85600 | 3,000,00 |
| 16 | School of Medical Sciences & Research ( Sharda University) | Greater Noida | 1269319 | 150000 | 175000 | 85600 | 3,000,00 |
| 17 | Shri RamMurti Smarak Institute of Medical Sciences | Bareilly | 1373760 | 150000 | 175000 | 85600 | 3,000,00 |
| 18 | Subharti Medical College | Meerut | 1185133 | 150000 | 175000 | 85600 | 3,000,00 |
| 19 | T.S Mishra Medical College & Hospital | Lucknow | 1299199 | 150000 | 175000 | 85600 | 3,000,00 |
| 20 | Noida International Inst. Of Med. Sci(NIU) | Gautam Budh Nagar | 1192211 | 150000 | 175000 | 85600 | 3,000,00 |
| 21 | United Inst. Of Medical Science | Prayagraj | 1190401 | 150000 | 175000 | 85600 | 3,000,00 |
| 22 | National Capital Region Int. Of Medical Sci. (MSY Medical College) | Meerut | 1219917 | 150000 | 175000 | 85600 | 3,000,00 |
| 23 | Varunarjun Medical College | Sahjahanpur | 1210000 | 150000 | 175000 | 85600 | 3,000,00 |
| 24 | Sri Venkteshwara Inst.Of Medical Sci. Amroha | Amroha | 1110508 | 150000 | 175000 | 85600 | 3,000,00 |
| 25 | Naraiana Medical College | Kanpur | 1214683 | 150000 | 175000 | 85600 | 3,000,00 |
| 26 | s k s Medical College | Mathura | 1214683 | 150000 | 175000 | 85600 | 3,000,00 |
